Today's Games
| Channel | Time | Title | Carrier |
|---|---|---|---|
| 773 | 7:00 PM | Florida at Boston | NESN |
| 774 | 7:00 PM | New York Islanders at New Jersey | MSG+ 2 |
| 775 | 7:00 PM | Phoenix at Carolina | FSSalt |
| 779 | 7:00 PM | New York Islanders at New Jersey | MSG+ 2 |
| 776 | 7:30 PM | Nashville at Tampa Bay | SUN |
| 777 | 7:30 PM | Philadelphia at Buffalo | MSG-B |
| 778 | 8:30 PM | Anaheim at St Louis | FSMW |
Download Schedule
Schedule
- November
- December
| November 1, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 3:00 PM | Edmonton at Carolina | FSS |
| 774 | 7:00 PM | Atlanta at New Jersey | MSG+ 2 |
| 775 | 7:00 PM | Chicago at Columbus | FSOH |
| 776 | 7:00 PM | Dallas at Boston | NESN |
| 777 | 7:00 PM | Montreal at New York Islanders | MSG+ |
| 778 | 7:00 PM | Washington at Buffalo | MSG-B |
| 779 | 8:30 PM | Pittsburgh at St Louis | FSP |
| November 2, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 1:00 PM | Edmonton at Philadelphia | SNET-W |
| 774 | 5:00 PM | Florida at Atlanta | FSFL |
| 775 | 5:00 PM | Toronto at Carolina | FSS |
| 776 | 7:30 PM | San Jose at Colorado | ALT |
| 777 | 8:00 PM | Calgary at Anaheim | FSPRIME |
| 778 | 10:00 PM | Detroit at Vancouver | SNET-P |
| November 3, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Columbus at New York Islanders | MSG+ |
| 774 | 8:30 PM | Colorado at Chicago | ALT |
| 777 | 8:30 PM | Colorado at Chicago | ALT |
| November 4, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | New York Islanders at New York Rangers | MSG |
| 774 | 7:30 PM | Carolina at Toronto | TSN |
| 775 | 7:30 PM | Washington at Ottawa | SNET-E |
| NH10 | 7:30 PM | Carolina at Toronto | TSN |
| 776 | 10:00 PM | Nashville at Vancouver | FSS |
| 777 | 10:00 PM | Phoenix at Calgary | SNET-W |
| 778 | 10:30 PM | Anaheim at Los Angeles | FSW |
| 779 | 10:30 PM | Minnesota at San Jose | CSN-BA |
| November 5, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Tampa Bay at New Jersey | MSG+ |
| 774 | 7:30 PM | Edmonton at Columbus | TSN |
| 777 | 7:30 PM | Edmonton at Columbus | TSN |
| 775 | 10:00 PM | St Louis at Anaheim | FSPRIME |
| November 6, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Carolina at Washington | CSN-W |
| 774 | 7:00 PM | Edmonton at Pittsburgh | FSP |
| 775 | 7:00 PM | New York Islanders at Atlanta | SPSO |
| 776 | 7:00 PM | Tampa Bay at New York Rangers | MSG |
| 777 | 7:00 PM | Toronto at Boston | NESN |
| 778 | 7:30 PM | Philadelphia at Ottawa | SNET-E |
| 779 | 8:30 PM | Minnesota at Colorado | ALT |
| NH10 | 9:30 PM | Nashville at Calgary | SNET-W |
| NH11 | 10:00 PM | Phoenix at Vancouver | SNET-P |
| 10:30 PM | Florida at Los Angeles | FSW | |
| 10:30 PM | St Louis at San Jose | CSN-BA | |
| November 7, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Montreal at Columbus | FSOH |
| 774 | 7:00 PM | Ottawa at Carolina | SNET-E |
| 775 | 7:30 PM | Atlanta at Buffalo | MSG-B |
| 776 | 10:00 PM | Dallas at Anaheim | KDFI |
| November 8, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Buffalo at Boston | NESN |
| 774 | 7:00 PM | Calgary at Columbus | FSOH |
| 775 | 7:00 PM | New Jersey at Detroit | FSD |
| 776 | 7:00 PM | New York Rangers at Washington | CSN-W+ |
| 777 | 7:00 PM | Pittsburgh at New York Islanders | MSG+ |
| 778 | 7:00 PM | Tampa Bay at Philadelphia | SUNalt |
| 779 | 8:30 PM | Nashville at Colorado | ALT |
| NH10 | 9:00 PM | Florida at Phoenix | FSFLalt |
| NH11 | 10:00 PM | Dallas at San Jose | CSN-BA |
| 10:30 PM | St Louis at Los Angeles | FSPRIME | |
| November 9, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Calgary at Chicago | CSN-C |
| 774 | 7:30 PM | Edmonton at New Jersey | SNET-W |
| 777 | 7:30 PM | Edmonton at New Jersey | SNET-W |
| 775 | 8:00 PM | Florida at Anaheim | FSPRIME |
| 776 | 8:00 PM | San Jose at Phoenix | FSAZ |
| November 10, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Edmonton at New York Rangers | MSG |
| November 11, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 2:00 PM | Philadelphia at New York Islanders | MSG+ |
| 774 | 7:00 PM | Ottawa at Montreal | TSN |
| 775 | 9:30 PM | Toronto at Calgary | SNET-O |
| 778 | 9:30 PM | Toronto at Calgary | SNET-O |
| 776 | 10:30 PM | Dallas at Los Angeles | FSW |
| 777 | 10:30 PM | Nashville at San Jose | CSN-BA |
| November 12, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | New York Rangers at New Jersey | MSG 2 |
| 774 | 7:00 PM | Phoenix at Columbus | FSOH |
| 775 | 7:00 PM | St Louis at Buffalo | MSG-B |
| 776 | 7:00 PM | Washington at Carolina | FSSalt |
| NH10 | 7:00 PM | New York Rangers at New Jersey | MSG 2 |
| 777 | 7:30 PM | Tampa Bay at Florida | FSFL |
| 778 | 8:30 PM | Boston at Chicago | CSN-C |
| 779 | 10:00 PM | Colorado at Vancouver | TSN |
| NH11 | 10:00 PM | Colorado at Vancouver | TSN |
| November 13, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Montreal at Boston | NESN |
| 774 | 7:30 PM | Detroit at Tampa Bay | SUN |
| 775 | 7:30 PM | New York Islanders at Ottawa | SNET-E |
| 776 | 7:30 PM | Philadelphia at Pittsburgh | FSP |
| 777 | 8:00 PM | Phoenix at Minnesota | FSNO-M |
| 778 | 8:30 PM | Los Angeles at Dallas | FSSW |
| 779 | 9:00 PM | Toronto at Edmonton | SNET-O |
| NH11 | 9:00 PM | Toronto at Edmonton | SNET-O |
| NH10 | 10:30 PM | Calgary at San Jose | CSN-BA+ |
| November 14, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | New Jersey at Washington | CSN-W |
| 774 | 7:30 PM | Carolina at Atlanta | FSSalt |
| 775 | 7:30 PM | Columbus at Buffalo | MSG-B |
| 776 | 7:30 PM | Detroit at Florida | FSD |
| 779 | 7:30 PM | Detroit at Florida | FSD |
| 777 | 8:30 PM | St Louis at Chicago | CSN-C |
| 778 | 10:00 PM | Nashville at Anaheim | FSPRIME |
| November 15, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Boston at New York Rangers | NESN |
| 774 | 7:00 PM | Ottawa at New York Islanders | MSG+ 2 |
| 775 | 7:00 PM | Philadelphia at Montreal | CBC |
| 776 | 7:00 PM | Washington at New Jersey | MSG+ |
| NH11 | 7:00 PM | Boston at New York Rangers | NESN |
| 777 | 7:30 PM | Buffalo at Pittsburgh | FSP |
| 778 | 8:00 PM | Columbus at Minnesota | FSNO-M |
| 779 | 9:00 PM | Dallas at Phoenix | AZTV |
| NH10 | 10:30 PM | Nashville at Los Angeles | FSW |
| November 16, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 3:00 PM | Tampa Bay at Carolina | SUNalt |
| 774 | 6:00 PM | Montreal at St Louis | FSMW |
| 775 | 7:00 PM | Atlanta at Philadelphia | CSN-P |
| 776 | 7:00 PM | San Jose at Chicago | CSN-BA |
| 778 | 7:00 PM | San Jose at Chicago | CSN-BA |
| 777 | 8:00 PM | Los Angeles at Anaheim | FSPRIME |
| November 17, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Ottawa at New York Rangers | SNET-E |
| 774 | 7:00 PM | Vancouver at New York Islanders | MSG+ |
| 777 | 7:00 PM | Ottawa at New York Rangers | SNET-E |
| 775 | 7:30 PM | Edmonton at Detroit | FSD |
| 776 | 8:00 PM | San Jose at Nashville | CSN-BA |
| November 18, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Edmonton at Columbus | SNET-W |
| 774 | 7:00 PM | Montreal at Carolina | TSN |
| 775 | 9:30 PM | Chicago at Phoenix | CSN-C+ |
| 776 | 9:30 PM | Colorado at Calgary | SNET-W |
| 777 | 9:30 PM | Chicago at Phoenix | CSN-C+ |
| November 19, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Buffalo at Boston | NESN |
| 774 | 7:30 PM | Vancouver at New York Rangers | TSN |
| 777 | 7:30 PM | Vancouver at New York Rangers | TSN |
| 775 | 10:00 PM | Washington at Anaheim | CSN-W (HD) |
| November 20, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Florida at New Jersey | MSG+ |
| 774 | 7:00 PM | Pittsburgh at Atlanta | FSP |
| NH11 | 7:00 PM | Pittsburgh at Atlanta | FSP |
| 775 | 7:30 PM | Montreal at Ottawa | SNET-E |
| 776 | 8:00 PM | Vancouver at Minnesota | SNET-P |
| 777 | 8:30 PM | Calgary at Colorado | ALT |
| 778 | 8:30 PM | Chicago at Dallas | FSSW |
| 779 | 9:00 PM | Detroit at Edmonton | FSD |
| NH10 | 10:30 PM | Washington at Los Angeles | FSW |
| 10:30 PM | Washington at Los Angeles | FSW | |
| November 21, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Florida at Boston | NESN |
| 774 | 7:00 PM | New York Islanders at New Jersey | MSG+ 2 |
| 775 | 7:00 PM | Phoenix at Carolina | FSSalt |
| 779 | 7:00 PM | New York Islanders at New Jersey | MSG+ 2 |
| 776 | 7:30 PM | Nashville at Tampa Bay | SUN |
| 777 | 7:30 PM | Philadelphia at Buffalo | MSG-B |
| 778 | 8:30 PM | Anaheim at St Louis | FSMW |
| November 22, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 2:00 PM | Vancouver at Pittsburgh | FSP |
| 774 | 3:00 PM | New York Rangers at Ottawa | CBC |
| 775 | 7:00 PM | Columbus at Atlanta | FSOH |
| 776 | 7:00 PM | New York Islanders at Buffalo | MSG-B |
| 777 | 7:00 PM | Phoenix at Philadelphia | AZTV |
| 7:00 PM | Columbus at Atlanta | FSOH | |
| 778 | 7:30 PM | Boston at Montreal | CBC |
| 779 | 8:00 PM | Anaheim at Dallas | FSSW |
| NH10 | 8:00 PM | St Louis at Minnesota | KPLR |
| NH11 | 10:30 PM | Colorado at Los Angeles | FSW |
| 10:30 PM | Washington at San Jose | CSN-BA | |
| November 23, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 3:00 PM | Nashville at Carolina | FSSalt |
| 774 | 5:00 PM | New Jersey at Tampa Bay | SUN |
| November 24, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Dallas at Philadelphia | FSSW |
| 774 | 7:00 PM | Phoenix at New York Rangers | FSAZ |
| 779 | 7:00 PM | Phoenix at New York Rangers | FSAZ |
| 775 | 7:30 PM | Carolina at Florida | FSFL |
| 776 | 7:30 PM | New York Islanders at Montreal | MSG+ |
| 777 | 10:00 PM | Colorado at Anaheim | ALT |
| 778 | 10:00 PM | Detroit at Vancouver | SNET-P |
| November 25, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:30 PM | Atlanta at Toronto | LEAFS TV |
| 774 | 9:30 PM | Los Angeles at Calgary | SNET-W |
| November 26, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Atlanta at Washington | SPSO |
| 774 | 7:00 PM | Boston at Buffalo | MSG-B |
| 775 | 7:00 PM | Philadelphia at Carolina | FSSalt |
| 776 | 7:00 PM | Phoenix at Columbus | FSOH |
| 777 | 7:00 PM | Pittsburgh at New York Islanders | MSG+ |
| 7:00 PM | Atlanta at Washington | SPSO | |
| 778 | 7:30 PM | New Jersey at Florida | FSFLalt |
| 779 | 7:30 PM | New York Rangers at Tampa Bay | SUNalt |
| NH11 | 8:00 PM | Dallas at Minnesota | FSSW |
| NH10 | 9:00 PM | St Louis at Colorado | FSMW |
| 9:00 PM | St Louis at Colorado | FSMW | |
| 10:30 PM | Chicago at San Jose | CSN-BA | |
| November 27, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:30 PM | Toronto at Ottawa | SNET-E |
| 774 | 10:00 PM | Calgary at Vancouver | SNET-W |
| 777 | 10:00 PM | Calgary at Vancouver | SNET-W |
| November 28, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 12:00 PM | New York Islanders at Boston | NESN |
| 774 | 1:00 PM | Carolina at Philadelphia | FSSalt |
| 775 | 2:00 PM | Tampa Bay at Minnesota | SUN |
| 2:00 PM | Tampa Bay at Minnesota | SUN | |
| 776 | 4:00 PM | Chicago at Anaheim | WGN |
| 777 | 4:00 PM | Colorado at Phoenix | ALT |
| 778 | 7:00 PM | Montreal at Washington | CSN-W |
| 779 | 7:30 PM | Columbus at Detroit | FSD+ |
| NH10 | 7:30 PM | Nashville at Atlanta | SPSO |
| NH11 | 7:30 PM | New York Rangers at Florida | FSFL |
| 7:30 PM | Pittsburgh at Buffalo | MSG-B | |
| 8:30 PM | San Jose at Dallas | FSSW | |
| November 29, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 2:00 PM | Edmonton at St Louis | SNET-W |
| 774 | 4:00 PM | Chicago at Los Angeles | FSPRIME |
| 775 | 7:00 PM | Buffalo at Montreal | MSG-B |
| 776 | 7:00 PM | Detroit at Boston | NESN |
| 777 | 7:00 PM | Ottawa at New York Islanders | MSG+ 2 |
| 778 | 7:00 PM | Washington at Columbus | FSOH |
| 7:00 PM | Buffalo at Montreal | MSG-B | |
| 779 | 7:30 PM | New Jersey at Pittsburgh | FSP |
| NH10 | 8:00 PM | Minnesota at Nashville | FSNO-M |
| NH11 | 8:30 PM | Tampa Bay at Colorado | ALT |
| 9:00 PM | San Jose at Phoenix | AZTV | |
| November 30, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 1:00 PM | Florida at New York Rangers | MSG |
| 774 | 6:00 PM | Edmonton at Dallas | FSSW |
| December 1, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Nashville at Buffalo | FSS |
| 774 | 7:00 PM | Vancouver at Columbus | SNET-P |
| 777 | 7:00 PM | Nashville at Buffalo | FSS |
| 778 | 7:00 PM | Vancouver at Columbus | SNET-P |
| 775 | 7:30 PM | Anaheim at Detroit | FSPRIME |
| 779 | 7:30 PM | Anaheim at Detroit | FSPRIME |
| 776 | 10:30 PM | Toronto at Los Angeles | FSW |
| December 2, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:30 PM | Atlanta at Montreal | TSN |
| 774 | 9:30 PM | Dallas at Calgary | SNET-W |
| 775 | 9:30 PM | Los Angeles at Phoenix | FSW |
| 776 | 10:30 PM | Toronto at San Jose | CSN-BA |
| December 3, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Atlanta at Ottawa | TSN |
| 774 | 7:00 PM | Pittsburgh at New York Rangers | FSP |
| 778 | 7:00 PM | Atlanta at Ottawa | TSN |
| 779 | 7:00 PM | Pittsburgh at New York Rangers | FSP |
| 775 | 8:00 PM | St Louis at Minnesota | FSMW |
| NH10 | 8:00 PM | St Louis at Minnesota | FSMW |
| 776 | 8:30 PM | Anaheim at Chicago | FSW |
| NH11 | 8:30 PM | Anaheim at Chicago | FSW |
| 777 | 9:30 PM | Dallas at Edmonton | FSSW |
| December 4, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | New Jersey at Philadelphia | MSG+ |
| 774 | 7:00 PM | New York Islanders at Washington | CSN-W |
| 775 | 7:00 PM | New York Rangers at Montreal | CBC |
| 776 | 7:00 PM | Pittsburgh at Carolina | FSS |
| 777 | 7:30 PM | Boston at Tampa Bay | SUN |
| 778 | 7:30 PM | Buffalo at Florida | FSFL |
| 779 | 7:30 PM | Vancouver at Detroit | FSD |
| NH10 | 8:00 PM | Colorado at Nashville | FSS |
| NH11 | 9:00 PM | Toronto at Phoenix | FSAZ |
| 10:30 PM | Columbus at San Jose | CSN-BA | |
| December 5, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 8:00 PM | Calgary at St Louis | FSMW |
| 774 | 8:00 PM | Vancouver at Minnesota | SNET-P |
| 775 | 8:30 PM | Colorado at Dallas | ALT |
| 777 | 8:30 PM | Colorado at Dallas | ALT |
| 776 | 10:30 PM | Edmonton at Los Angeles | SNET-W |
| 778 | 10:30 PM | Edmonton at Los Angeles | SNET-W |
| December 6, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 2:00 PM | Pittsburgh at Ottawa | CBC |
| 774 | 7:00 PM | Atlanta at New York Islanders | MSG+ |
| 775 | 7:00 PM | Boston at Florida | FSFL |
| 776 | 7:00 PM | Chicago at Detroit | FSD |
| 777 | 7:00 PM | New Jersey at Montreal | CBC |
| 778 | 7:00 PM | Philadelphia at Carolina | FSS |
| 779 | 7:30 PM | Buffalo at Tampa Bay | SUN |
| NH10 | 8:00 PM | Minnesota at Nashville | FSNO-M |
| NH11 | 8:30 PM | Phoenix at St Louis | AZTV |
| 10:30 PM | Columbus at Los Angeles | FSPRIME | |
| December 7, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 5:00 PM | Washington at Carolina | CSN-W |
| 774 | 7:00 PM | Phoenix at Chicago | CSN-C |
| 775 | 7:30 PM | Calgary at New York Rangers | MSG |
| 776 | 7:30 PM | Vancouver at Colorado | ALT |
| 777 | 8:00 PM | Columbus at Anaheim | FSOH |
| December 8, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Tampa Bay at Boston | SUN |
| 777 | 7:00 PM | Tampa Bay at Boston | SUN |
| 774 | 7:30 PM | Florida at Ottawa | SNET-E |
| 775 | 7:30 PM | New York Islanders at Toronto | MSG+ |
| 778 | 7:30 PM | New York Islanders at Toronto | MSG+ |
| 776 | 8:30 PM | Nashville at St Louis | FSMW |
| December 9, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:30 PM | Calgary at Montreal | SNET-W |
| 774 | 8:00 PM | Vancouver at Nashville | SNET-P |
| 775 | 9:00 PM | Los Angeles at Colorado | ALT |
| December 10, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Boston at Washington | NESN |
| 774 | 7:00 PM | New York Rangers at Atlanta | MSG 2 |
| 775 | 7:00 PM | Pittsburgh at New Jersey | FSP |
| 776 | 7:00 PM | Tampa Bay at Buffalo | MSG-B |
| NH10 | 7:00 PM | Boston at Washington | NESN |
| NH11 | 7:00 PM | New York Rangers at Atlanta | MSG 2 |
| 7:00 PM | Pittsburgh at New Jersey | FSP | |
| 777 | 8:30 PM | Ottawa at Chicago | CSN-C |
| 778 | 8:30 PM | Phoenix at Dallas | FSSW |
| 779 | 10:00 PM | St Louis at Anaheim | FSPRIME |
| December 11, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Carolina at Philadelphia | FSS |
| 774 | 7:00 PM | Nashville at Columbus | FSOH |
| 775 | 7:00 PM | Tampa Bay at Montreal | CBC |
| 776 | 7:30 PM | New York Islanders at Pittsburgh | MSG+ |
| NH11 | 7:30 PM | New York Islanders at Pittsburgh | MSG+ |
| 777 | 9:00 PM | Florida at Edmonton | SNET-W |
| 778 | 9:00 PM | Minnesota at Phoenix | FSAZ |
| 779 | 10:30 PM | Anaheim at San Jose | FSPRIME |
| NH10 | 10:30 PM | St Louis at Los Angeles | FSW |
| 10:30 PM | Anaheim at San Jose | FSPRIME | |
| December 12, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | New York Rangers at New Jersey | MSG+ |
| 774 | 7:00 PM | Ottawa at Washington | CSN-W+ |
| 775 | 7:30 PM | Boston at Atlanta | NESN |
| 776 | 7:30 PM | Toronto at Buffalo | SNET-O |
| NH10 | 7:30 PM | Boston at Atlanta | NESN |
| NH11 | 7:30 PM | Toronto at Buffalo | SNET-O |
| 777 | 8:30 PM | Chicago at Colorado | CSN-C+ |
| 778 | 8:30 PM | Detroit at Dallas | FSSW |
| 779 | 9:00 PM | Florida at Calgary | SNET-W |
| 9:00 PM | Chicago at Colorado | CSN-C+ | |
| December 13, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 1:00 PM | Pittsburgh at Philadelphia | FSP |
| 774 | 4:00 PM | Minnesota at Los Angeles | FSW |
| 775 | 7:00 PM | Atlanta at Boston | NESN |
| 776 | 7:00 PM | Buffalo at New Jersey | MSG+ |
| 777 | 7:00 PM | Carolina at New York Rangers | MSG |
| 778 | 7:00 PM | New York Islanders at Columbus | FSOH |
| 779 | 7:00 PM | Tampa Bay at Ottawa | CBC |
| NH10 | 8:00 PM | Dallas at Nashville | FSS |
| NH11 | 9:00 PM | Detroit at Phoenix | FSAZ |
| 10:30 PM | St Louis at San Jose | CSN-BA+ | |
| December 14, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Columbus at Chicago | CSN-C |
| 774 | 8:00 PM | Minnesota at Anaheim | FSNO-M |
| 775 | 10:00 PM | Florida at Vancouver | SNET-P |
| December 15, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 10:30 PM | San Jose at Los Angeles | FSW |
| December 16, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Colorado at Philadelphia | ALT2 |
| 774 | 7:00 PM | Montreal at Carolina | FSS |
| 775 | 7:00 PM | New Jersey at Toronto | TSN |
| NH11 | 7:00 PM | New Jersey at Toronto | TSN |
| 776 | 7:30 PM | Atlanta at Ottawa | SNET-E |
| 777 | 8:30 PM | Calgary at St Louis | SNET-W |
| 778 | 8:30 PM | Phoenix at Dallas | FSSW |
| 8:30 PM | Calgary at St Louis | SNET-W | |
| 779 | 9:30 PM | Chicago at Edmonton | TSN |
| NH10 | 10:00 PM | New York Rangers at Anaheim | FSPRIME |
| December 17, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | New Jersey at Buffalo | MSG+ (HD) |
| 774 | 7:00 PM | San Jose at Columbus | FSOH |
| 777 | 7:00 PM | New Jersey at Buffalo | MSG+ (HD) |
| 775 | 10:30 PM | Edmonton at Vancouver | SNET-P |
| 776 | 10:30 PM | New York Rangers at Los Angeles | MSG (HD) |
| 778 | 10:30 PM | New York Rangers at Los Angeles | MSG (HD) |
| December 18, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Florida at Carolina | FSS |
| 774 | 7:00 PM | Philadelphia at Montreal | CBC |
| 775 | 7:00 PM | Pittsburgh at Atlanta | FSP |
| 776 | 7:00 PM | St Louis at Washington | CSN-W |
| 777 | 7:00 PM | Toronto at Boston | NESN |
| 7:00 PM | Pittsburgh at Atlanta | FSP | |
| 778 | 7:30 PM | Colorado at Tampa Bay | ALT |
| 779 | 7:30 PM | San Jose at Detroit | FSD |
| 7:30 PM | Colorado at Tampa Bay | ALT | |
| NH10 | 8:30 PM | Columbus at Dallas | FSSW |
| NH11 | 9:00 PM | Nashville at Phoenix | FSAZ |
| December 19, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Ottawa at New Jersey | SNET-E |
| 778 | 7:00 PM | Ottawa at New Jersey | SNET-E |
| 774 | 7:30 PM | Los Angeles at Buffalo | FSW |
| 779 | 7:30 PM | Los Angeles at Buffalo | FSW |
| 775 | 8:00 PM | New York Islanders at Minnesota | MSG+ 2 |
| 776 | 9:00 PM | Anaheim at Edmonton | KDOC |
| 777 | 9:00 PM | Chicago at Calgary | CSN-C+ |
| NH11 | 9:00 PM | Chicago at Calgary | CSN-C+ |
| December 20, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 1:00 PM | Carolina at Boston | NESN |
| 774 | 1:00 PM | Washington at Philadelphia | CSN-W |
| 775 | 7:00 PM | Buffalo at Montreal | MSG-B |
| 776 | 7:00 PM | Dallas at Ottawa | KDFI |
| 777 | 7:00 PM | Los Angeles at Detroit | FSD |
| 778 | 7:00 PM | Tampa Bay at Atlanta | SPSO |
| 779 | 8:00 PM | New York Islanders at Nashville | FSS |
| NH10 | 8:30 PM | Minnesota at St Louis | FSNO-M |
| NH11 | 9:00 PM | Columbus at Phoenix | FSOH |
| 10:30 PM | New York Rangers at San Jose | CSN-BA | |
| December 21, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 1:00 PM | Philadelphia at New Jersey | MSG+ |
| 774 | 5:00 PM | Colorado at Florida | ALT |
| 777 | 5:00 PM | Colorado at Florida | ALT |
| 775 | 6:00 PM | Boston at St Louis | NESN |
| 778 | 6:00 PM | Boston at St Louis | NESN |
| December 22, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Toronto at Atlanta | LEAFS TV |
| 774 | 9:30 PM | Phoenix at Edmonton | SNET-W |
| 775 | 10:00 PM | Anaheim at Vancouver | SNET-P |
| December 23, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Atlanta at New York Islanders | MSG+ |
| 774 | 7:00 PM | Los Angeles at Columbus | FSOH |
| 775 | 7:00 PM | Ottawa at Philadelphia | SNET-E |
| 776 | 7:00 PM | Washington at New York Rangers | MSG |
| 777 | 7:30 PM | Dallas at Toronto | SNET-O |
| 778 | 7:30 PM | Nashville at Florida | FSFL |
| 779 | 7:30 PM | St Louis at Detroit | FSD+ |
| NH10 | 7:30 PM | Tampa Bay at Pittsburgh | FSP |
| NH11 | 8:00 PM | Carolina at Minnesota | FSS |
| 9:00 PM | Anaheim at Calgary | SNET-W | |
| 9:00 PM | Phoenix at Colorado | ALT2 | |
| 10:00 PM | Vancouver at San Jose | CSN-BA | |
| December 26, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Buffalo at Washington | MSG-B |
| 774 | 7:00 PM | Pittsburgh at New Jersey | FSP |
| 775 | 7:00 PM | Toronto at New York Islanders | SNET-O (HD |
| 7:00 PM | Buffalo at Washington | MSG-B | |
| 7:00 PM | Pittsburgh at New Jersey | FSP | |
| 7:00 PM | Toronto at New York Islanders | SNET-O (HD | |
| 776 | 7:30 PM | Carolina at Atlanta | SPSO |
| 777 | 7:30 PM | Tampa Bay at Florida | FSFL |
| 778 | 8:00 PM | Detroit at Nashville | FSS |
| 779 | 8:30 PM | Philadelphia at Chicago | CSN-C |
| NH10 | 10:00 PM | Edmonton at Vancouver | SNET-P |
| NH11 | 10:30 PM | Phoenix at Los Angeles | FSW |
| December 27, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 7:00 PM | Boston at Carolina | NESN |
| 774 | 7:00 PM | New York Islanders at Buffalo | MSG-B |
| 775 | 7:00 PM | Philadelphia at Columbus | FSOH |
| 776 | 7:30 PM | Florida at Tampa Bay | SUN |
| 777 | 7:30 PM | New Jersey at New York Rangers | MSG |
| 778 | 8:00 PM | Anaheim at Dallas | FSSW |
| 779 | 8:30 PM | Detroit at Colorado | ALT |
| NH10 | 8:30 PM | San Jose at St Louis | FSMW |
| NH11 | 9:00 PM | Los Angeles at Phoenix | FSAZ |
| December 28, 2008 | |||
| Channel | Time | Title | Carrier |
| 773 | 5:00 PM | Boston at Atlanta | NESN |
| 774 | 6:00 PM | Anaheim at St Louis | FSMW |
| 775 | 6:00 PM | Chicago at Minnesota | FSNO-M |
| 776 | 7:00 PM | Toronto at Washington | CSN-W+ |
